| CUADRO | Full Integratted Battery, Alloy Triple Butted, 12×148 Boost, Horst Link 4, Wheel travel: 150 mm, Tire clearance 29 x 2.6 |
|---|---|
| HORQUILLA | Rock Shox 35 Silver R 29″ Boost 15x110mm 160mm E-MTB Tapered Steerer |
| AMORTIGUADOR | Rock Shox Deluxe Select R 205×65 Debonair Tune Trunnion |
| DIRECCIÓN | FSA Orbit 1,5 E ZS 1-1/8” 1,5” |
| MANDOS DE CAMBIO | Sram SX Eagle 12s |
| CAMBIO | Sram SX Eagle 12s |
| PLATO | Sram Chainring 36T |
| BIELAS | Shimano e-bike |
| PIÑON | Sram SX Eagle 12s 11-50t |
| FRENOS | Shimano MT420 hydraulic disc 4-Piston, 203mm |
| RUEDAS | 29 Asymmetric 15×110 12×148 Boost Wide:30mm Tubeless Ready |
| CUBIERTAS | Front: 29×2,6 Maxxis Minion DHF, Rear: 29×2,6 Maxxis Minion DHR II, Tubeless Ready, EXO Protection |
| BUJES | Boost System 15×110 12×148, E-Bike+ |
| MANILLAR | Alloy Butted 31,8×780 mm, Rise: 12 mm, Back Sweep: 6º |
| POTENCIA | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º |
| TIJA DE SILLÍN | Megamo 30,9mm telescopic seat post, remote adjustment |
| SILLÍN | Sellie Italia Model X Superflow |
| MOTOR | Shimano EP8 250W |
| BATERÍA | Integrated LI-ION Battery, 630 Wh |
| DISPLAY | Shimano EP8 |
Megamo se reserva el derecho a modificar la información de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.




Valoraciones
No hay valoraciones aún.