| CUADRO | eCrosshill Supreme 4 alloy with integrated routing |
|---|---|
| HORQUILLA | Lapierre carbon blades, alloy steerer, 12mm thru axle |
| POTENCIA | Lapierre alloy, 6°, Ø: 31.8mm, L: 90mm (XS/S), 100mm (M), 110mm (L), 120mm (XL) |
| MANILLAR | Lapierre alloy gravel bar, Width: 420mm (XS/S), 440mm (M), 460mm (L/XL), Flare: 16° |
| CAMBIO | Shimano GRX RD-RX810 Shadow plus, 11s |
| DESVIADOR | Shimano GRX FD-RX810, with band adaptor |
| MANDOS | Shimano GRX ST-RX600 2x11s |
| BIELAS | Shimano GRX FC-RX600 46-30T, 170mm (XS/S) / 172.5mm (M) / 175mm (L/XL) |
| CASSETTE | Shimano HG70011 11-34T |
| CADENA | KMC X11 silver/grey 1/2″x11/128″ with CL566R link |
| FRENOS | Shimano GRX ST-RX600 2x11s |
| NEUMÁTICO DELANTERO | WTB Riddler 700x37c, Tan wall, Dual DNA compound, TCS Aramid bead |
| NEUMÁTICO TRASERO | WTB Riddler 700x37c, Tan wall, Dual DNA compound, TCS Aramid bead |
| RUEDA DELANTERA | WTB i23 32H, 622×23, Tubeless Ready |
| RUEDA TRASERA | WTB i23 32H, 622×23, Tubeless Ready |
| TIJA | Lapierre alloy Twin bolt, Ø: 27.2mm, L: 350mm, O/S: 12mm |
| SILLIN | Selle Royal Vivo co-branded saddle |
| PEDALES | Steel cage NW-91K |
| GUARDABARROS | Sí |
| BATERÍA | 252wh |
| MOTOR | E-Bike Motion |
Lapierre se reserva el derecho a modificar la información de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.





Valoraciones
No hay valoraciones aún.